How to score GRE test (latest version)?
How to score GRE test (latest version)?
- Monday October 26th, 2020
- Posted by: Gia sư Quốc tế
GSQT – Whether you choose to take GRE General Test or GRE Subject Test, understanding how to score GRE test (latest version) will help you grasp your own academic power and your overall position with the other candidates.
Related posts:
What is GRE?
GRE is the standardized test used in determining admission to graduate (Master or Ph.D.) in the natural sciences and the social sciences (except Medicine, Pharmacy, Law) in the US. GRE certificates are used to compare and evaluate the academic performance of graduate candidates in addition to college transcripts and related certificates.
For more: The situation of studying GMAT in HCMC
The GRE test is designed to measure reasoning, critical thinking, and analytical writing skills. There are 2 formats in the GRE test that are:
- The General GRE (General Test) is a computer test held regularly throughout the year in many regions of the world, focusing on skills that are considered important to students.
- Specialized GRE (Subject Test) is a test that measures expertise in 8 specific areas such as Chemistry, Biology, Computer Science, English Literature, Mathematics, Physics, Psychology. , Cell and Molecular Biology, emphasizes knowledge and skill levels in a particular area.
So how to score GRE test (latest version)?
For more: What is GRE certificate?
How to score GRE test (latest version)?
- Percentage of GRE Quantitative
Scale | Percentage | Scale | Percentage |
170 | 97 | 150 | 38 |
169 | 96 | 149 | 35 |
168 | 94 | 148 | 30 |
167 | 92 | 147 | 27 |
166 | 91 | 146 | 24 |
165 | 89 | 145 | 20 |
164 | 87 | 144 | 17 |
163 | 84 | 143 | 14 |
162 | 81 | 142 | 12 |
161 | 78 | 141 | 10 |
160 | 76 | 140 | 8 |
159 | 73 | 139 | 6 |
158 | 69 | 138 | 4 |
157 | 66 | 137 | 3 |
156 | 62 | 136 | 2 |
155 | 59 | 135 | 2 |
154 | 55 | 134 | 1 |
153 | 51 | 133 | 1 |
152 | 47 | 132 | – |
151 | 43 | 131 | – |
- Percentage of GRE Verbal
Scale | Percentage | Scale | Percentage | |
170 | 99 | 150 | 48 | |
169 | 99 | 149 | 43 | |
168 | 98 | 148 | 39 | |
167 | 98 | 147 | 35 | |
166 | 97 | 146 | 31 | |
165 | 96 | 145 | 27 | |
164 | 94 | 144 | 24 | |
163 | 93 | 143 | 20 | |
162 | 91 | 142 | 17 | |
161 | 88 | 141 | 15 | |
160 | 86 | 140 | 12 | |
159 | 83 | 139 | 9 | |
158 | 80 | 138 | 8 | |
157 | 76 | 137 | 6 | |
156 | 73 | 136 | 4 | |
155 | 69 | 135 | 3 | |
154 | 65 | 134 | 2 | |
153 | 61 | 133 | 2 | |
152 | 56 | 132 | 1 | |
151 | 52 | 131 | 1 | |
- Percentage of GRE Writing
Scale | Percentage |
6.0 | 99 |
5.5 | 98 |
5.0 | 93 |
4.5 | 82 |
4.0 | 60 |
3.5 | 42 |
3.0 | 18 |
2.5 | 8 |
2.0 | 2 |
1.5 | 1 |
1.0 | – |
0.5 | – |
0.0 | – |
Xem thêm: AP examination with AP preparation courses
Now, iTutor is providing home tutors for SSAT preparation, SAT preparation, ACT preparation, GMAT preparation, GRE preparation. For inquires, please contact us directly or via email or hotline.